All welcome. Ensure all facilities are clean and tidy after use. Many activities are organized by the social club committee: as all their work is voluntary please help where you can.
| ACTIVITY | LOCATION | DAY | TIME |
| Aqua Aerobics - Summer Only | Rec Club Pool | Thur | 10.00am |
| Bike Club | Fountain | Mon | 8.30am |
| Board / Tile Games | Rec Club | Thur | 6.30pm |
| Cards (Bolvia) | Lake Club | Tues & Sat | 12.45 - 4.30pm |
| Casino Pool | Lake Club | Thur | 1.00 - 6.00pm |
| Classical Workout | Lake Club | Sat | 10.00 - 11.30am |
| Craft | Rec Club | Tues | 1.00 - 4.00pm |
| Darts | Lake Club | Wed | 6.30pm |
| Exercisers | Lake Club | Mon | 10.00am |
| Wed | 9.00am | ||
| Golf Group | Chinderah Club | Tues | 6.15am |
| Happy Tappers | Lake Club | Tues | 8.30 - 10.00am |
| Hand & Foot (Cards) | Lake Club | Sat | 12.45 - 5.00pm |
| Indoor Bowls | Lake Club | 2nd Monday | 7.00pm |
| Sports Club BBQ | Sports Club | 1st Thurs month | 11.30am onwards |
| Kelly Pool | Lake Club | Mon | 6.30 - 9.00pm |
| Ladies Casino Pool | Lake Club | Wed | 1.00pm |
| Library | Lake Club | ||
| Melody Makers | Lake Club | Fri | 9.00 - 11.00am |
| Music & Variety Group | Lake Club | 2nd Sun month | 2.00pm |
| Line Dancing | Lake Club | Mon | 2.00pm |
| Outdoor Bowls | Bowling Green | Thur | 8.00am |
| Patchwork & Quilters | Lake Club | 1st & 3rd Thur | 9.00am |
| Snooker Doubles | Lake Club | Tues | 1.00 - 4.00pm |
| Step it Out (tap) | Lake Club | Wed & Sun | 9.30 - 11.00am |
| Table Tennis | Sports Club | Wed | 6.30 - 9.00pm |
| Tennis | Tennis Courts | Wed | 9.00am |
| Sat | 1.00pm | ||
| Sun (summer only) | 4.00pm | ||
| Ten Pin Bowling | Coolangatta | Fri | 1.00pm |
| Walking Group | Lake Club | Wed | 8.00am |
| Woodworking | Hobby Workshop | Key in Office | |
| Happy Hour | Lake Club | Tues & Fri | 4.00pm |
PLUS: Dinner Dances, Outside Entertainers, Fish & Chip/Chicken nights, Breakfasts, BBQ’s Christmas, Easter Melbourne Cup functions etc, etc.
